Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026373 hydroxymandelonitrile lyase 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3
OG0026372 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026371 eukaryotic translation initiation factor 2 subunit alpha homolog 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3
OG0026370 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026369 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026368 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026367 unknown 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026366 paired amphipathic helix protein Sin3-like 3 isoform X1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026365 disease resistance protein 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
OG0026364 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Page 1049 of 3686