Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026353 organic cation/carnitine transporter 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3
OG0026352 DUF21 domain plant protein, putative 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
OG0026351 putative initiation factor eIF-4 gamma, MA3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
OG0026350 transformation/transcription domain associated protein 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 3
OG0026349 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026348 hypothetical protein MTR_1g037140 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
OG0026347 putative pectate lyase 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3
OG0026346 putative thebaine 6-O-demethylase 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3
OG0026345 hypothetical protein TSUD_280320, partial 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
OG0026344 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Page 1051 of 3686