Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026333 phosphoinositide phospholipase C 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 3
OG0026332 putative wall-associated kinase 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
OG0026331 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026330 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026329 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026328 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026327 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026326 histone deacetylase 14 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026325 xylulose kinase 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026324 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Page 1053 of 3686