Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026253 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026252 protein phosphatase 2C 37 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026251 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026250 ABC transporter A family member 8 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026249 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026248 U11/U12 small nuclear ribonucleoprotein 65 kDa protein 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 3
OG0026247 sugar porter (SP) family MFS transporter 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026246 probable glycosyltransferase At3g42180 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026245 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026244 transmembrane protein, putative 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
Page 1061 of 3686