Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035613 BAH92931.1 Os05g0130600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035612 BAH93261.1 Os05g0569100 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035611 BAS93719.1 Os05g0374988 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035610 BAF16897.1 Os05g0232700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035609 hypothetical protein LOC_Os11g01800 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035608 BAF17694.1 Os05g0465000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035607 probable metal-nicotianamine transporter YSL4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035606 BAF16522.1 Os05g0142100 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035605 BAS95253.1 Os05g0554800 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035604 probable GTP diphosphokinase CRSH3, chloroplastic 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 125 of 3686