Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0024363 protein SCAR2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024362 hypothetical protein Ahy_B02g059443 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024361 putative serine/threonine protein phosphatase 2A regulatory subunit B''delta 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3
OG0024360 hypothetical protein Ahy_A07g033581 isoform A 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024359 pathogenesis-related protein 1B-like 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024358 hypothetical protein Ahy_A03g016145 isoform B 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024357 classical arabinogalactan protein 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024356 sulfate transporter 2.1 isoform X1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
OG0024355 probable mediator of RNA polymerase II transcription subunit 26b isoform X2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
OG0024354 hypothetical protein Ahy_B04g070130 isoform E 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3
Page 1250 of 3686