Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0013020 protein NPGR2 isoform X1 2 2 1 0 1 1 1 1 1 0 1 2 1 1 1 16
OG0013021 protein THYLAKOID ASSEMBLY 8, chloroplastic 1 2 1 1 1 1 2 0 1 0 1 1 1 2 1 16
OG0013022 omega-6 fatty acid desaturase, chloroplastic isoform X2 5 5 1 0 4 0 0 0 0 0 1 0 0 0 0 16
OG0013023 protein EXORDIUM-like 5 1 2 1 2 1 1 2 0 1 1 1 0 1 1 1 16
OG0013024 uncharacterized protein LOC107614635 1 2 2 0 1 1 1 3 1 0 1 1 1 1 0 16
OG0013025 dnaJ homolog subfamily C GRV2 isoform X1 4 9 2 0 0 0 1 0 0 0 0 0 0 0 0 16
OG0013026 uncharacterized methyltransferase At1g78140, chloroplastic 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 16
OG0013027 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 16
OG0013028 cysteine proteinase inhibitor 12 1 2 1 1 1 1 2 0 1 1 1 1 1 1 1 16
OG0013029 aluminum-activated malate transporter 2-like 2 5 1 0 1 3 1 0 1 0 0 1 1 0 0 16
Page 1303 of 3686