Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0023453 Os01g0301850 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023452 hypothetical protein OsJ_25229 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023451 non-specific lipid transfer protein-like 1 isoform X2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023450 pathogenesis-related protein PRB1-3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023449 putative pollen allergen Phl p 11 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023448 GDSL esterase/lipase At4g10955 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023447 BAT00755.1 Os07g0238600 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023446 hypothetical protein 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023445 BAT00087.1 Os07g0151600 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
OG0023444 bisdemethoxycurcumin synthase 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
Page 1341 of 3686