Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0023073 CLE09 protein 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 4
OG0023072 transcriptional factor B3 family protein 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 4
OG0023071 two-component response regulator-like APRR7 isoform X1 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 4
OG0023070 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023069 unknown 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023068 hypothetical protein MtrunA17_Chr7g0253341 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 4
OG0023067 hypothetical protein TSUD_216520 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 4
OG0023066 WAT1-related protein 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023065 uncharacterized protein LOC107262450 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 4
OG0023064 D-3-phosphoglycerate dehydrogenase 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 4
Page 1379 of 3686