Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035463 BAS97999.1 Os06g0518850 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035462 BAT16536.1 Os12g0248700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035461 BAF20319.1 Os06g0687200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035460 BAS96288.1 Os06g0161200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035459 acyl-coenzyme A oxidase 4, peroxisomal isoform X1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035458 AAA-ATPase At3g50940 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035457 hypothetical protein LOC_Os11g16570 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035456 hypothetical protein OsJ_20779 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035455 solute carrier family 40 member 3, chloroplastic 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035454 retrotransposon protein, putative, unclassified 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 140 of 3686