Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0014070 THO complex, subunit 5 1 2 1 1 1 1 2 1 1 0 1 0 1 1 1 15
OG0014071 peptide transporter PTR1-like protein 1 2 1 0 1 1 0 1 3 0 0 2 2 1 0 15
OG0014072 endoglucanase 25-like isoform X2 1 2 1 0 1 1 2 0 1 0 2 0 2 1 1 15
OG0014073 Cryptochrome DASH, chloroplastic/mitochondrial 1 2 1 1 1 1 1 1 1 1 1 1 1 0 1 15
OG0014074 glyoxylate reductase 2 1 2 1 1 0 1 1 1 1 1 1 1 1 1 1 15
OG0014075 serine/threonine-protein kinase STY46 1 2 1 0 0 1 1 2 1 1 1 1 1 1 1 15
OG0014076 BAS84297.1 Os03g0363200 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15
OG0014077 BAF10148.1 Os02g0767900 1 1 0 1 1 1 2 1 1 1 1 1 1 1 1 15
OG0014078 BAF24930.1 Os09g0370000 1 0 1 2 1 1 2 1 1 2 1 1 1 0 0 15
OG0014079 oligouridylate-binding protein 1 isoform X2 1 2 1 0 1 1 2 1 1 0 1 1 1 1 1 15
Page 1408 of 3686