Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035423 retrotransposon protein, putative, unclassified 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035422 ---NA--- 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035421 serine/threonine-protein kinase OXI1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035420 protein TIFY 6b 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035419 BAD46364.1 putative RNA-binding protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035418 BAF25485.1 Os09g0499400 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035417 NAC domain-containing protein 79 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035416 BAF24608.1 Os09g0255900 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035415 probable E3 ubiquitin-protein ligase RNF217 isoform X2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035414 hypothetical protein OsI_19816 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 144 of 3686