Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0022373 PNX91390.1 pectinesterase 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 4
OG0022372 Subtilisin-like protease 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 4
OG0022371 Protein ACTIVITY OF BC1 COMPLEX KINASE 8, chloroplastic 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 4
OG0022370 GRAS family transcription factor 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 4
OG0022369 ---NA--- 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 4
OG0022368 Pentatricopeptide repeat-containing protein isoform B 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 4
OG0022367 mitochondrial arginine transporter BAC2 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 4
OG0022366 synaptotagmin-2-like 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4
OG0022365 hypothetical protein Ahy_B01g053436 isoform B 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 4
OG0022364 protein NRT1/ PTR FAMILY 4.6 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 4
Page 1449 of 3686