Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0021063 ABA91895.1 Pectinesterase family protein 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021062 NAC transcription factor 25 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021061 RecName: Full=BURP domain-containing protein 8; Short=OsBURP08; Flags: Precursor 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021060 BAS92949.1 Os05g0237600 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021059 thaumatin family protein 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021058 L-type lectin-domain containing receptor kinase IX.1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021057 putative S-adenosyl-L-methionine 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021056 one repeat myb transcriptional factor-like 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021055 cinnamoyl-CoA reductase 1 isoform X1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021054 hypothetical protein OsI_22363 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Page 1580 of 3686