Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0021013 ---NA--- 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021012 putative disease resistance protein RGA4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021011 anthocyanin regulatory Lc protein isoform X4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021010 Lipase family protein 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021009 BAF17602.1 Os05g0446500 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021008 tropinone reductase homolog At2g29360 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021007 RecName: Full=Two-component response regulator ORR29; AltName: Full=OsRRB7 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021006 putative pol polyprotein 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021005 hypothetical protein OsJ_17335 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021004 BAS87862.1 Os04g0164500 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Page 1585 of 3686