Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035213 histone-lysine N-methyltransferase, H3 lysine-9 specific SUVH1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035212 protein tesmin/TSO1-like CXC 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035211 BAS84483.1 Os03g0387200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035210 rho GTPase-activating protein REN1 isoform X5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035209 MADS-box transcription factor 30 isoform X2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035208 hypothetical protein OsI_13734 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035207 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035206 probable serine acetyltransferase 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035205 BAS85746.1 Os03g0680000 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035204 BAS87238.1 Os03g0834100 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 165 of 3686