Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0020303 zinc finger CCCH domain-containing protein 64 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 5
OG0020302 cation H(+) antiporter 19-like protein 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 5
OG0020301 amino acid permease 2 0 0 1 0 0 0 0 0 0 3 0 1 0 0 0 5
OG0020300 amino acid permease 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020299 lysine histidine transporter-like 8 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020298 pentatricopeptide repeat-containing protein At1g08070, chloroplastic-like 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020297 uncharacterized protein LOC114924349 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 5
OG0020296 RecName: Full=Putative 12-oxophytodienoate reductase 11; AltName: Full=OPDA-reductase 11; Short=OsOPR11 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 5
OG0020295 uncharacterized protein LOC112756603, partial 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020294 vacuolar protein sorting-associated protein 2 homolog 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
Page 1656 of 3686