Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035143 BAS71853.1 Os01g0322601 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035142 ocs element-binding factor 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035141 BAS71450.1 Os01g0264200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035140 hypothetical protein OsJ_01852 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035139 BAF19968.1 Os06g0610600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035138 protein FLORAL ORGAN NUMBER2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035137 proteoglycan 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035136 BAF17723.1 Os05g0470700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035135 putative lipid-transfer protein DIR1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035134 BAS75655.1 Os01g0890500 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 172 of 3686