Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0019413 Peroxisomal membrane protein 2 0 0 0 0 0 0 0 2 1 0 2 1 0 0 0 6
OG0019412 putative peptide transporter 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 6
OG0019411 pectinesterase/pectinesterase inhibitor PPE8B 0 0 0 0 0 0 0 4 0 0 0 0 2 0 0 6
OG0019410 hypothetical protein L195_g032354, partial 0 0 0 0 0 0 0 1 0 0 0 4 1 0 0 6
OG0019409 hypothetical protein TSUD_84730 0 0 0 0 0 0 0 3 1 0 0 2 0 0 0 6
OG0019408 hypothetical protein MTR_2g032740 0 0 0 0 0 0 0 1 3 0 0 0 2 0 0 6
OG0019407 hypothetical protein LR48_Vigan230s000400 0 0 0 0 0 0 0 1 3 0 0 0 1 1 0 6
OG0019406 protein RTF2 homolog 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 6
OG0019405 ---NA--- 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
OG0019404 ---NA--- 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Page 1745 of 3686