Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0035093 BAS72217.1 Os01g0378400 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035092 coleoptile phototropism protein 1-like 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035091 GDSL esterase/lipase At1g28600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035090 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035089 BAS70241.1 Os01g0133600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035088 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035087 BAS73205.1 Os01g0620200 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035086 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035085 transposon protein, putative, CACTA, En/Spm sub-class 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0035084 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 177 of 3686