Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0017950 probable WRKY transcription factor 61 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 7
OG0017951 phospholipase A1-Igamma2, chloroplastic isoform X1 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 7
OG0017952 putative coatomer subunit beta'-3 isoform X4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 7
OG0017953 BAS80720.1 Os02g0728500 2 2 0 0 0 1 0 0 0 1 0 1 0 0 0 7
OG0017954 hypothetical protein Ahy_B10g101283 isoform B 2 0 3 0 0 0 1 0 0 0 0 0 0 0 1 7
OG0017955 pyrophosphate-energized vacuolar membrane proton pump 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 7
OG0017956 probable WRKY transcription factor 7 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 7
OG0017957 uncharacterized protein LOC107605713 isoform X2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7
OG0017958 hypothetical protein Ahy_B10g100865 2 0 2 0 0 0 1 0 0 0 0 0 2 0 0 7
OG0017959 uncharacterized protein LOC107494496 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7
Page 1796 of 3686