Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0018573 BAF18990.1 Os06g0202100 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018572 BAS95870.1 Os06g0118900 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018571 ABA95364.1 von Willebrand factor type A domain containing protein, expressed 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018570 hypothetical protein OsJ_30228 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018569 putative cysteine synthase 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018568 hypothetical protein OsJ_07459 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018567 F-box domain containing protein 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018566 UDP-glucose flavonoid 3-O-glucosyltransferase 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018565 AAV44085.1 putative 1,4-beta-D xylan xylanohydrolase 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018564 BAS92502.1 Os05g0173500 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Page 1829 of 3686