Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0018553 hypothetical protein 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018552 BAA92911.1 peptide transporter protein -like 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018551 myb-related protein 308-like 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018550 OJ1005_B10.15 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018549 calmodulin-binding protein 60 C 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018548 expressed protein 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018547 aspartic proteinase nepenthesin-1 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018546 retrotransposon protein, putative, Ty3-gypsy subclass 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018545 putative disease resistance protein 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
OG0018544 transposon protein, putative, unclassified 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Page 1831 of 3686