Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0018310 ---NA--- 0 0 0 0 1 1 2 0 1 0 0 1 1 0 0 7
OG0018311 hypothetical protein glysoja_009770 0 0 0 0 1 0 1 0 1 0 1 1 1 0 1 7
OG0018312 kelch-like protein 19 0 0 0 0 1 0 1 5 0 0 0 0 0 0 0 7
OG0018313 probable protein phosphatase 2C 68 0 0 0 0 1 3 0 2 0 0 0 0 0 1 0 7
OG0018314 ABC transporter G family member 15 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 7
OG0018315 putative cellulose synthase A catalytic subunit 9 [UDP-forming] 0 0 0 0 1 1 1 1 0 0 0 1 0 0 2 7
OG0018316 pectinesterase/pectinesterase inhibitor PPE8B-like isoform X1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 7
OG0018317 protein NRT1/ PTR FAMILY 2.8 0 0 0 0 1 0 1 1 2 0 0 1 1 0 0 7
OG0018318 PREDICTED: uncharacterized protein LOC108342678 0 0 0 0 1 1 2 0 1 0 0 0 0 2 0 7
OG0018319 TIR-NBS-LRR resistance protein 0 0 0 0 1 0 0 0 0 0 0 4 2 0 0 7
Page 1832 of 3686