Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0017803 BAB39243.1 putative SAG12 protein 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017802 hypothetical protein OsI_05776 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017801 disease resistance protein Pik-2-like 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017800 hypothetical protein 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017799 BAS72493.1 Os01g0528700 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017798 SKP1-like protein 13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017797 dirigent protein 5 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017796 seed allergenic protein RAG2 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017795 anthocyanidin 3-O-glucosyltransferase 2 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017794 protein NRT1/ PTR FAMILY 4.5 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
Page 1906 of 3686