Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0017773 hypothetical protein LOC_Os11g14810 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017772 AAP53773.1 Zinc knuckle family protein 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017771 BAH91051.1 Os01g0343100 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017770 cytochrome P450 76C2 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017769 BAF19575.2 Os06g0484800 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017768 hypothetical protein OsI_32167 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017767 mitogen-activated protein kinase kinase kinase 17 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017766 BAS85522.1 Os03g0651700 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017765 hypothetical protein 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
OG0017764 ABG66026.1 transposon protein, putative, unclassified 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
Page 1909 of 3686