Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0017743 hypothetical protein MTR_7g034645 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017742 putative disease resistance protein RGA1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017741 hypothetical protein MTR_1g048170 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017740 hypothetical protein TSUD_247300 0 0 0 0 0 0 0 0 7 0 0 0 1 0 0 8
OG0017739 hypothetical protein MTR_2g069520 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017738 hypothetical protein MTR_1g032900 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017737 F-box/kelch-repeat protein At3g23880 0 0 0 0 0 0 0 0 5 0 0 0 3 0 0 8
OG0017736 ribosomal protein S13P/S18e 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017735 hypothetical protein MTR_3g449650 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
OG0017734 putative RNA-directed DNA polymerase 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
Page 1912 of 3686