Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0019380 ---NA--- 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
OG0019381 unknown 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
OG0019382 ABC transporter A family member 7-like isoform X6 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 6
OG0019383 isoliquiritigenin 2'-O-methyltransferase 0 0 0 0 0 0 0 3 0 0 0 2 1 0 0 6
OG0019384 phosphoribosylaminoimidazole carboxylase, chloroplastic 0 0 0 0 0 0 0 4 0 0 0 1 1 0 0 6
OG0019385 potassium transporter 4 isoform X1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3 6
OG0019386 dynamin-related protein 1e-like 0 0 0 0 0 0 0 3 0 0 0 2 0 0 1 6
OG0019387 ---NA--- 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
OG0019388 ---NA--- 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
OG0019389 uncharacterized LOC107815048 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
Page 1939 of 3686