Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0020110 phosphatidylinositol/phosphatidylcholine transfer protein SFH9 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020111 arginine decarboxylase-like 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020112 hypothetical protein Ahy_A08g040108 isoform C 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 5
OG0020113 uncharacterized protein LOC112711324 isoform X4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 5
OG0020114 hypothetical protein Ahy_A02g006886 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020115 chromodomain helicase DNA-binding protein, putative 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 5
OG0020116 clathrin heavy chain protein 2 0 1 1 0 0 0 0 1 0 0 0 2 0 0 0 5
OG0020117 hypothetical protein Ahy_A03g010491 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020118 uncharacterized WD repeat-containing protein C2A9.03 isoform X3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5
OG0020119 hypothetical protein Ahy_A09g044413 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 5
Page 2012 of 3686