Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034843 OSJNBa0036B21.3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034842 BAS88563.1 Os04g0318700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034841 CAH65961.1 OSIGBa0113D21.6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034840 hypothetical protein 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034839 CAE05291.2 OSJNBa0084N21.9 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034838 3-ketoacyl-CoA synthase 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034837 BAH91707.1 Os02g0504700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034836 RecName: Full=Putative non-inhibitory serpin-10; AltName: Full=OrysaZ10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034835 CAE03208.2 OSJNBa0088K19.6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034834 OSJNBa0070D17.8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 202 of 3686