Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0016383 hypothetical protein Ahy_A03g011250 isoform A 2 6 0 0 0 0 0 0 1 0 0 1 0 0 0 10
OG0016382 CAJ00007.1 serine rich protein 1 0 1 0 1 1 1 0 1 0 1 1 1 1 0 10
OG0016381 E3 ubiquitin-protein ligase MBR2 4 4 0 0 0 0 0 1 0 0 0 0 0 0 1 10
OG0016380 choline transporter-like protein 2 2 3 3 0 0 0 0 1 0 0 0 0 0 1 0 10
OG0016379 putative Peroxidase 48 1 2 1 0 1 0 0 0 3 0 0 1 1 0 0 10
OG0016378 polyadenylation and cleavage factor homolog 4 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 10
OG0016377 hypothetical protein Ahy_B09g099021 1 2 1 0 0 1 0 0 1 0 1 1 0 1 1 10
OG0016376 alcohol dehydrogenase-like 6 2 5 2 0 0 0 0 0 0 0 0 1 0 0 0 10
OG0016375 hypothetical protein Ahy_B01g052231 isoform B 2 6 2 0 0 0 0 0 0 0 0 0 0 0 0 10
OG0016374 Ty3/gypsy retrotransposon protein 3 0 2 0 0 0 0 0 0 1 0 0 4 0 0 10
Page 2048 of 3686