Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0021020 Os02g0480200 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021021 BAF05274.1 Os01g0566000 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021022 BAT00514.1 Os07g0203000 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021023 uncharacterized protein LOC4352430 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021024 hypothetical protein OsI_07353 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021025 Os06g0281300 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021026 Dof domain, zinc finger family protein, expressed 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021027 BAS83718.1 Os03g0295866 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021028 hypothetical protein 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
OG0021029 BAH95400.1 Os11g0636200 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5
Page 2103 of 3686