Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0014983 transmembrane protein 1 0 1 1 1 1 2 1 1 1 1 1 1 1 0 14
OG0014982 trihelix transcription factor GTL1 isoform X2 1 2 1 0 0 1 3 1 0 1 1 0 0 2 1 14
OG0014981 PPR containing plant-like protein 1 1 1 1 1 1 2 1 1 0 1 1 0 1 1 14
OG0014980 E3 ubiquitin-protein ligase RING1 1 2 1 1 1 1 2 0 1 0 1 1 0 1 1 14
OG0014979 receptor-like protein 50 2 1 9 0 0 1 0 0 0 0 0 0 1 0 0 14
OG0014978 methylesterase 3 isoform X2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 0 14
OG0014977 cellulose synthase A catalytic subunit 8 [UDP-forming] 1 2 1 0 1 1 1 1 1 0 1 1 1 1 1 14
OG0014976 ABC transporter B family member 18-like 1 2 1 0 1 1 1 0 1 1 1 1 1 1 1 14
OG0014975 protein TRANSPARENT TESTA GLABRA 1 1 0 1 1 1 1 2 1 1 1 1 1 1 1 0 14
OG0014974 glycogen phosphorylase 1 1 2 1 0 1 1 1 1 1 0 1 1 1 1 1 14
Page 2188 of 3686