Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0022210 serine/threonine-protein kinase EDR1 isoform X1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022211 protein NRT1/ PTR FAMILY 8.1-like 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 4
OG0022212 hypothetical protein Ahy_B01g054187 isoform A 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022213 B3 domain-containing protein Os03g0622100-like 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022214 E3 ubiquitin-protein ligase Topors 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4
OG0022215 hypothetical protein Ahy_B10g103374 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022216 uncharacterized protein LOC107636814 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022217 probable choline kinase 2 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 4
OG0022218 pentatricopeptide repeat-containing protein At2g01510, mitochondrial 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
OG0022219 tripeptidyl-peptidase 2 isoform X1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Page 2222 of 3686