Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0022940 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022941 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022942 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022943 hypothetical protein LR48_Vigan04g191000 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 4
OG0022944 Expansin-A12 protein 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 4
OG0022945 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022946 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022947 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022948 Scarecrow protein 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022949 pantothenate kinase 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Page 2295 of 3686