Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0022960 tubulin gamma 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 4
OG0022961 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022962 unknown 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 4
OG0022963 Heat shock cognate 70 kDa protein 2 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 4
OG0022964 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022965 Pentatricopeptide repeat-containing protein mitochondrial 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022966 agamous-like MADS-box protein AGL29 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022967 CC-NBS-LRR resistance protein 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 4
OG0022968 WD repeat domain phosphoinositide-interacting protein 3-like 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 4
OG0022969 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Page 2297 of 3686