Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0022980 AP-1 complex subunit mu-2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 4
OG0022981 phospholipase A1-Igamma1, chloroplastic-like 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022982 phosphoinositide phospholipase C 2-like 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022983 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022984 unknown 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022985 BTB/POZ domain-containing protein POB1-like 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022986 hexenal isomerase 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 4
OG0022987 bidirectional sugar transporter N3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 4
OG0022988 unknown 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0022989 unknown 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
Page 2299 of 3686