Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0023070 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023071 two-component response regulator-like APRR7 isoform X1 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 4
OG0023072 transcriptional factor B3 family protein 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 4
OG0023073 CLE09 protein 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 4
OG0023074 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023075 magnesium transporter MRS2-F 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023076 vacuolar protein sorting-associated protein 29 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 4
OG0023077 ---NA--- 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
OG0023078 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 4
OG0023079 F-box protein interaction domain protein 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4
Page 2308 of 3686