Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034553 AAM93459.1 putative transcription binding factor 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034552 protein PLASTID MOVEMENT IMPAIRED 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034551 BAF27012.1 Os10g0522700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034550 hypothetical protein LOC_Os10g29880 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034549 BAF26361.1 Os10g0366400 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034548 BAF23686.1 Os08g0406700 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034547 polyol transporter 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034546 BAS81948.1 Os03g0113600 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034545 BAF27074.1 Os10g0534400 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
OG0034544 probable CCR4-associated factor 1 homolog 11 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Page 231 of 3686