Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0023100 sucrose-phosphatase 1-like isoform X2 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 4
OG0023101 cytochrome P450 83B1-like 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 4
OG0023102 lysine-specific histone demethylase 1 homolog 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 4
OG0023103 hypothetical protein MTR_2g032720 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4
OG0023104 transmembrane protein, putative 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023105 pathogenic type III effector avirulence factor Avr AvrRpt-cleavage: cleavage site protein 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023106 F-box/RNI/FBD-like domain protein 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 4
OG0023107 early nodulin-12A 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023108 ---NA--- 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 4
OG0023109 putative aldehyde dehydrogenase (NAD(+)) 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
Page 2311 of 3686