Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0023170 ---NA--- 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023171 transmembrane protein, putative 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023172 hypothetical protein MTR_2g104950 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023173 uncharacterized protein LOC112939880 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 4
OG0023174 ribonuclease H 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 4
OG0023175 hypothetical protein MTR_5g005780 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023176 chlorophyll A/B-binding protein, putative 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023177 pentatricopeptide (PPR) repeat protein 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 4
OG0023178 hypothetical protein MTR_1g008885 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
OG0023179 hypothetical protein MTR_0028s0180 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
Page 2318 of 3686