Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0012773 probable serine/threonine-protein kinase WNK10 1 2 1 2 1 1 2 1 1 0 1 1 1 1 1 17
OG0012772 phytanoyl-CoA dioxygenase 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 17
OG0012771 uncharacterized protein LOC107484308 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 17
OG0012770 photosystem I reaction center subunit III, chloroplastic 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 17
OG0012769 biotin carboxyl carrier protein of acetyl-CoA carboxylase chloroplastic-like 1 2 1 2 1 1 2 1 1 0 1 1 1 1 1 17
OG0012768 sphingoid long-chain bases kinase 2, mitochondrial 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 17
OG0012767 NEDD8-activating enzyme E1 catalytic subunit 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 17
OG0012766 DCN1-like protein 2 1 1 1 1 1 1 2 2 1 1 1 2 1 1 0 17
OG0012765 putative pentatricopeptide repeat-containing protein At3g23330 1 2 1 0 1 1 2 3 1 1 1 1 1 1 0 17
OG0012764 uncharacterized protein LOC107485636 1 2 2 1 0 1 2 1 1 1 1 1 1 1 1 17
Page 2409 of 3686