Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034343 cytidine/deoxycytidylate deaminase family protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034342 hypothetical protein MTR_1g012180 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034341 putative pentatricopeptide 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034340 hypothetical protein MTR_0578s0020 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034339 hypothetical protein MTR_4g057010 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034338 ---NA--- 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0034337 hypothetical protein MTR_1g080472 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0034336 Nodule Cysteine-Rich (NCR) secreted peptide 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034335 magnesium transporter MRS2-I 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034334 S-locus lectin kinase family protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 252 of 3686