Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0011313 uncharacterized protein LOC109805775 isoform X1 0 3 1 0 1 2 2 2 2 0 1 1 1 1 1 18
OG0011312 pentatricopeptide repeat-containing protein At3g57430, chloroplastic 0 4 1 1 1 1 2 1 1 1 1 2 0 1 1 18
OG0011311 condensin-2 complex subunit D3 1 2 1 1 1 1 2 2 1 1 1 1 1 1 1 18
OG0011310 BAF16943.1 Os05g0251400 1 3 2 1 1 1 2 1 1 1 1 1 1 0 1 18
OG0011309 nitrile-specifier protein 5 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 18
OG0011308 Werner Syndrome-like exonuclease 1 2 1 3 1 1 2 1 0 1 1 1 1 1 1 18
OG0011307 uncharacterized protein LOC107486760 1 3 1 1 1 1 2 1 1 1 1 1 1 1 1 18
OG0011306 chromatin assembly factor 1 subunit FSM isoform X1 1 2 1 1 1 1 3 1 1 1 1 1 1 1 1 18
OG0011305 protein MEI2-like 3 isoform X1 1 2 2 0 1 1 1 1 2 2 1 2 1 1 0 18
OG0011304 protein GPR107 1 2 1 1 1 1 2 2 1 1 1 1 1 1 1 18
Page 2555 of 3686