Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034303 plant organelle RNA recognition domain protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034302 hypothetical protein MTR_0039s0040 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034301 transmembrane protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034300 5-oxoprolinase subunit PxpA 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034299 Polynucleotidyl transferase, Ribonuclease H fold 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034298 KEH15142.1 acyl-CoA dehydrogenase 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034297 disease resistance protein (TIR-NBS-LRR class), putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034296 MFS transporter 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034295 hypothetical protein TSUD_293440 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
OG0034294 shoot gravitropism 2 (SGR2) protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 256 of 3686