Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0010703 serine/threonine-protein phosphatase PP-X isozyme 2 1 2 1 2 1 1 2 1 1 1 1 1 1 1 1 18
OG0010702 putative pentatricopeptide repeat-containing protein At3g16890, mitochondrial 2 2 1 1 1 1 1 1 2 1 1 1 1 1 1 18
OG0010701 uncharacterized protein LOC109792768 isoform X1 1 2 1 2 1 1 1 1 1 1 1 1 1 2 1 18
OG0010700 nijmegen breakage syndrome 1 protein isoform X2 1 2 1 1 1 1 2 1 1 1 1 2 1 1 1 18
OG0010699 tobamovirus multiplication protein 2B 2 3 1 1 1 1 2 1 1 1 1 1 1 1 0 18
OG0010698 uncharacterized protein LOC107458583 isoform X2 1 2 1 1 2 1 1 1 1 2 1 1 1 1 1 18
OG0010697 SNF1-related protein kinase regulatory subunit gamma-1-like 1 2 1 0 1 1 2 2 1 1 1 1 1 1 2 18
OG0010696 D-amino-acid transaminase, chloroplastic isoform X1 1 2 1 1 1 2 2 1 1 1 1 1 1 1 1 18
OG0010695 QCE06215.1 Alpha/Beta hydrolase fold 1 2 1 2 1 1 2 2 1 0 1 1 1 1 1 18
OG0010694 photosynthetic NDH subunit of subcomplex B 2, chloroplastic 1 2 1 1 1 1 2 1 1 1 1 2 1 1 1 18
Page 2616 of 3686