Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026230 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026231 uncharacterized protein LOC113849902 isoform X2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026232 serine/threonine-protein kinase/endoribonuclease IRE1a 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 3
OG0026233 beta-1,3-galactosyltransferase 19 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026234 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026235 terpene synthase 10 isoform X1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026236 nitronate monooxygenase-like 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026237 BAF16801.1 Os05g0203400 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3
OG0026238 putative TIR domain, winged helix-turn-helix DNA-binding domain-containing protein 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026239 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Page 2624 of 3686