Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0026370 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026371 eukaryotic translation initiation factor 2 subunit alpha homolog 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3
OG0026372 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026373 hydroxymandelonitrile lyase 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 3
OG0026374 ---NA--- 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026375 DDB1- and CUL4-associated factor homolog 1 isoform X1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026376 dnaJ protein homolog 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
OG0026377 type I inositol 145-trisphosphate 5-phosphatase 1-like protein 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 3
OG0026378 type I inositol-1,4,5-trisphosphate 5-phosphatase 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3
OG0026379 putative white-brown complex-like protein 30 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
Page 2638 of 3686