Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0010003 autophagy-related protein 18g-like isoform X1 1 2 1 1 1 1 2 1 1 0 1 3 2 1 1 19
OG0010002 two-component response regulator-like APRR7 isoform X1 1 2 1 1 1 1 3 4 1 1 1 0 0 1 1 19
OG0010001 Pentatricopeptide repeat-containing protein, mitochondrial isoform C 1 0 1 1 3 1 4 1 1 1 1 1 1 1 1 19
OG0010000 uncharacterized protein LOC100777156 1 4 1 1 1 1 2 1 1 0 2 1 1 1 1 19
OG0009999 Sodium Bile acid symporter family 1 2 1 1 2 1 1 3 1 1 1 1 1 1 1 19
OG0009998 uncharacterized protein LOC107475330 1 2 1 1 2 1 2 1 1 1 1 1 1 1 2 19
OG0009997 Tetraspanin family protein 1 2 1 2 1 1 2 1 1 1 1 1 2 1 1 19
OG0009996 carotene epsilon-monooxygenase, chloroplastic 1 2 1 1 3 1 2 1 1 1 1 1 1 1 1 19
OG0009995 uncharacterized protein ycf39 1 2 1 1 1 1 2 1 1 1 1 1 1 1 3 19
OG0009994 bifunctional L-3-cyanoalanine synthase/cysteine synthase 1, mitochondrial 2 2 2 1 1 1 2 1 1 1 1 1 1 1 1 19
Page 2686 of 3686