Legumepedia

A one stop shop of genomic resources for legumes

Gene Families

 Search gene families

Select options:

Note: Species Name List

Orthogroup Description Adu Ahy Aip Ath Car Cca Gma Lja Mtr Osa Pvu Tpra Trsub Van Vra Total Genes
OG0034173 transmembrane protein, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034172 ---NA--- 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
OG0034171 HlyD family efflux transporter periplasmic adaptor subunit 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034170 hypothetical protein MTR_0362s0030 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034169 tetraacyldisaccharide 4'-kinase family protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034168 hypothetical protein MTR_0052s0120 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034167 glutamine synthetase, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034166 putative small hydrophilic plant seed protein 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
OG0034165 photosystem II 10 kDa proteinPsbR protein 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
OG0034164 translation initiation factor IF-2, putative 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Page 269 of 3686